1.28.2010Project RareBird Update!
Help the Enviroment and Save $$$ at the same Time!$650 a year on average WOW that sounds too got to be true. But we have done the math for you and as you can see by switching to LED bulbs you not only help the enviroment but you also help your wallet with lower energy bills.
Bulb Type & Power | 3.5 Watt LED Bulb | 60 Watt Incandescent |
---|---|---|
Light Output | 30 watt light output | 60 watt light output |
Usage Per Day | 5 hours | 5 hours |
Usage Per Year | 1825 hours | 1825 hours |
Avg. kWh $ | 0.17 per KWh | 0.17 per kWh |
kWh Use Per Day | 0.025 kWh | 0.3 kWh |
kWh Use Per Year | 9.12 | 109.50 |
Cost Per Year | $1.55 per bulb | $18.62 per bulb |
Household Operating Cost Per Year @ 40 bulbs | $62 per year | $744.80 per year |
Usage Life | 100,000 hours | 1000 hours |
Number of bulbs used | 1 | 100 |
Bulb Cost | $14.99 | $0.70 x 100 = $70 |
Total Life Time Cost over 100,000 hours | $98.69 per bulb | $1075.48 per bulb |
Click here to view this LED bulb and all of our other Edision style LED replacement bulbs.